

Juego sólido Sudadera de cosecha de manga larga y broches de lápiz
21,89 €
30,93 €
☀️ Summer Edit · 2d left
Color: Black 

Size
Tienda con confianza
- Pago seguro
- Protección del comprador
- Calidad Garantizada
- Envío rápido
- Estilo: Casual, deportivo
- Neckline: V cuello
- Sleeve type: Dropped shoulder
- Longitud de la manga: Manga larga
- Patrón: sólido
- Features: High rise pencil pants with adjustable drawstring tie, Cropped Long Sleeve Sweatshirt with knot design front
- Ajuste: ajuste regular
- Composición material: 95% Poliéster, 5% Elastane/Spandex
- Tejido: Ligero estiramiento
- No.
- Temporada: Cuatro estaciones
- Tamaño: Verdadero a tamaño
- Ocasiones: Casual, running, jogging, lounging
- Peso: 590 g
El tamaño se mide a mano, y es normal que haya un error de +- 1 pulgada
Tamaño Gráfico(inch)
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 22 | 35 | 28 | 41 | 39 | 25-39 |
| M | 6 | 10 | 22 | 37 | 28 | 41 | 41 | 27-41 |
| L | 8 | 12 | 23 | 39 | 29 | 42 | 43 | 29-43 |
| XL | 10 | 14 | 23 | 42 | 29 | 42 | 46 | 31-46 |
The size is measured by hand, and it is normal for there to be an error of +-2cm
Tamaño (cm)
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 55 | 90 | 70 | 103 | 100 | 64-100 |
| M | 6 | 10 | 56 | 94 | 71.2 | 104 | 104 | 68-104 |
| L | 8 | 12 | 57.5 | 100 | 72.8 | 105.5 | 110 | 74-110 |
| XL | 10 | 14 | 59 | 106 | 74.4 | 107 | 116 | 80-116 |

















