

Vestido de vaina sin mangas con crop Cardigan
23,91 €
36,42 €
🌿 Light Layers · 3d left
Color: Black 







Size Guía de tallas
Tienda con confianza
- Pago seguro
- Protección del comprador
- Calidad Garantizada
- Envío rápido
Medición del cuerpo
📏 Sizing Chart – Inches
Cardigan Size Chart (inches)
| Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 6 | 16 | 14 | 33 | 24 |
| M | 6 | 8 | 16 | 15 | 35 | 24 |
| L | 8 | 10 | 17 | 15 | 37 | 25 |
| XL | 10 | 12 | 17 | 16 | 39 | 25 |
Dress Size Chart (inches)
| Size | US | UK | Bust | Waist | Hip | Skirt Length |
|---|---|---|---|---|---|---|
| S | 4 | 6 | 30 | 25 | 31 | 35 |
| M | 6 | 8 | 32 | 27 | 33 | 35 |
| L | 8 | 10 | 34 | 29 | 35 | 36 |
| XL | 10 | 12 | 36 | 31 | 37 | 37 |
Todas las mediciones deben tomarse directamente en su cuerpo. El tamaño puede variar ligeramente entre las categorías de productos.
Permitir una diferencia de 1–3 cm (aprox. 0.4–1.2 en) debido a la medición manual. ¡Gracias por su comprensión!
Permitir una diferencia de 1–3 cm (aprox. 0.4–1.2 en) debido a la medición manual. ¡Gracias por su comprensión!
Este vestido de vaina de textura sin mangas con un cardigan de cultivo con botones mezcla la elegancia casual del negocio con la comodidad del estiramiento. Perfecto para eventos de otoño e invierno, cumpleaños, fiestas de cócteles o noches de citas, este bodycon fija cada curva y se adapta al tamaño.
- Estilo: Casual de negocios
- Neckline: cuello de pliegue
- Tipo de manga: Sin mangas
- Forma: Sheath - Bodycon
- Waistline: Natural
- Patrón: Textura sólida
- Ajuste: ajuste regular
- Composición material: 100% Poliéster
- Tejido: estiramiento moderado
- No.
- Tamaño: Verdadero a tamaño
- Temporada: otoño e invierno
- Duración: Sobre la rodilla
- Peso: 350 g
Detalles:
- Este vestido Bodycon está emparejado con un estilo Button-Up Long Sleeve Crop Cardigan
Ocasiones:
- Fiesta de cócteles, Noche de fecha, Día de descanso, Celebraciones de domingo, Cena aniversario, Noche de salida con amigos, Evento de moda, cualquier ocasión especial
El tamaño se mide a mano, y es normal que haya un error de +- 1 pulgada
Tamaño (carrito)(inch)
| Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 6 | 16 | 14 | 33 | 24 |
| M | 6 | 8 | 16 | 15 | 35 | 24 |
| L | 8 | 10 | 17 | 15 | 37 | 25 |
| XL | 10 | 12 | 17 | 16 | 39 | 25 |
Size Chart(dress) (inch)
| Size | US | UK | Bust | Waist | Hip | Skirt length |
|---|---|---|---|---|---|---|
| S | 4 | 6 | 30 | 25 | 31 | 35 |
| M | 6 | 8 | 32 | 27 | 33 | 35 |
| L | 8 | 10 | 34 | 29 | 35 | 36 |
| XL | 10 | 12 | 36 | 31 | 37 | 37 |
The size is measured by hand, and it is normal for there to be an error of +-2cm
Tamaño (carrito)(cm)
| Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 6 | 39.5 | 36.5 | 84 | 61 |
| M | 6 | 8 | 40.75 | 37.5 | 89 | 62 |
| L | 8 | 10 | 42 | 38.5 | 94 | 63 |
| XL | 10 | 12 | 43.25 | 39.5 | 99 | 64 |
Talla Chart(Dress) (cm)
| Size | US | UK | Bust | Waist | Hip | Skirt length |
|---|---|---|---|---|---|---|
| S | 4 | 6 | 76 | 63 | 80 | 88.5 |
| M | 6 | 8 | 81 | 68 | 85 | 90 |
| L | 8 | 10 | 86 | 73 | 90 | 91.5 |
| XL | 10 | 12 | 91 | 78 | 95 | 93 |



































































