

Solid Set Long Sleeve Crop Sweatshirt and Pencil Joggers
USD $23.79
USD $33.62
☀️ Summer Edit · 3d left
Color: Black 

Size
Shop with confidence
- Secure Checkout
- Buyer Protection
- Quality Guaranteed
- Fast Shipping
- Style: Casual, sporty
- Neckline: V Neck
- Sleeve type: Dropped shoulder
- Sleeve length: Long sleeve
- Pattern: Solid
- Features: High rise pencil pants with adjustable drawstring tie, Cropped Long Sleeve Sweatshirt with knot design front
- Fit: Regular fit
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Fabric: Slight Stretch
- Sheer: No
- Season: Four seasons
- Sizing: True to size
- Occasions: Casual, running, jogging, lounging around
- Weight: 590 g
The size is measured by hand, and it is normal for there to be an error of +- 1 inch
Size Chart(inch)
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 22 | 35 | 28 | 41 | 39 | 25-39 |
| M | 6 | 10 | 22 | 37 | 28 | 41 | 41 | 27-41 |
| L | 8 | 12 | 23 | 39 | 29 | 42 | 43 | 29-43 |
| XL | 10 | 14 | 23 | 42 | 29 | 42 | 46 | 31-46 |
The size is measured by hand, and it is normal for there to be an error of +-2cm
Size Chart(cm)
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 55 | 90 | 70 | 103 | 100 | 64-100 |
| M | 6 | 10 | 56 | 94 | 71.2 | 104 | 104 | 68-104 |
| L | 8 | 12 | 57.5 | 100 | 72.8 | 105.5 | 110 | 74-110 |
| XL | 10 | 14 | 59 | 106 | 74.4 | 107 | 116 | 80-116 |

















