

Plus Size Full Coverage Lingerie Sets in Neutral Tones




Shop with confidence
- Secure Checkout
- Buyer Protection
- Quality Guaranteed
- Fast Shipping
Explore the elegance and comfort of our full coverage lingerie sets, available in khaki, white, black, and beige. Designed for plus-size women, this collection offers wire-free support with moderate elasticity, perfect for all seasons.
Lingerie Details
-
Style: Full coverage, plus size
-
Pattern: Solid
-
Design Details: Bra & Brief Sets, wire-free, suitable for plus-size
-
Bra Design: Full Coverage with supportive seaming
-
Closure Type: Five Hook-and-eye, front closure for easy access
-
Color Options: Khaki, White, Black, Beige
-
Cup Shape: Full Cup
-
Material: Spandex Polyester blend for stretch and comfort
-
Fabric: Moderate elasticity, smooth texture
-
Season: All-season wear
-
Category: Women's Lingerie
Occasions
-
Casual daily wear
-
Special evenings
-
Comfort wear at home
-
Romantic events or dates
Reference Sizing Chart (Inches)
| Size | Difference (Bust - Underbust) | Underbust | Brazil Size | France/Spain Size | Australia/New Zealand Size | Italy Size | US/UK Size | Panty Size | Waist | Hips |
|---|---|---|---|---|---|---|---|---|---|---|
| 75D (US 34D) | 7.00 | 29.13-30.71 | M | 90D | 12D | 2D | 34D | M | 27.56-29.53 | 37.40-39.37 |
| 80D (US 36D) | 7.00 | 31.10-32.68 | G | 95D | 14D | 3D | 36D | L | 29.53-31.50 | 39.37-41.34 |
| 85D (US 38D) | 7.00 | 33.07-34.65 | (46) | 100D | 16D | 4D | 38D | 0XL | 31.50-33.86 | 41.34-43.70 |
| 90D (US 40D) | 7.00 | 35.04-36.61 | (48) | 105D | 18D | 5D | 40D | 1XL | 33.86-36.22 | 43.70-46.06 |
| 95D (US 42D) | 7.00 | 37.01-38.58 | (50) | 110D | 20D | 6D | 42D | 2XL | 36.22-38.58 | 46.06-48.43 |
| 100D (US 44D) | 7.00 | 38.98-40.55 | (52) | 115D | 22D | 7D | 44D | 3XL | 38.58-40.94 | 48.43-50.79 |
| 105D (US 46D) | 7.00 | 40.94-42.52 | (54) | 120D | 24D | 8D | 46D | 4XL | 40.94-43.31 | 50.79-53.15 |
| 110D (US 48D) | 7.00 | 42.91-44.49 | (56) | 125D | 26D | 9D | 48D | 5XL | 43.31-45.67 | 53.15-55.51 |
Reference Sizing Chart (CM)
| Size | Difference (Bust - Underbust) | Underbust | Brazil Size | France/Spain Size | Australia/New Zealand Size | Italy Size | US/UK Size | Panty Size | Waist | Hips |
|---|---|---|---|---|---|---|---|---|---|---|
| 75D (US 34D) | 17.78 | 74-78 | M | 90D | 12D | 2D | 34D | M | 70-75 | 95-100 |
| 80D (US 36D) | 17.78 | 79-83 | G | 95D | 14D | 3D | 36D | L | 75-80 | 100-105 |
| 85D (US 38D) | 17.78 | 84-88 | (46) | 100D | 16D | 4D | 38D | 0XL | 80-86 | 105-111 |
| 90D (US 40D) | 17.78 | 89-93 | (48) | 105D | 18D | 5D | 40D | 1XL | 86-92 | 111-117 |
| 95D (US 42D) | 17.78 | 94-98 | (50) | 110D | 20D | 6D | 42D | 2XL | 92-98 | 117-123 |
| 100D (US 44D) | 17.78 | 99-103 | (52) | 115D | 22D | 7D | 44D | 3XL | 98-104 | 123-129 |
| 105D (US 46D) | 17.78 | 104-108 | (54) | 120D | 24D | 8D | 46D | 4XL | 104-110 | 129-135 |
| 110D (US 48D) | 17.78 | 109-113 | (56) | 125D | 26D | 9D | 48D | 5XL | 110-116 | 135-141 |
Summary
Discover your perfect fit with our luxurious full coverage lingerie set, expertly tailored to enhance and support your curves. Experience the ultimate in comfort and style, every day or on special nights.





















