










Family Matching Pajama Sets with 'Oh My Deer' Reindeer for Thanksgiving & Christmas
$20.90 USD
Color: Red 

Size
Delivering to United States
Standard: $9.86 between Wednesday, March 26, 2025 to Tuesday, April 1, 2025 aprox.
Express Shipping calculated at checkout
Quantity
- Style: Festive
- Pattern: Merry Christmas theme Reindeer
- Fit: Regular fit
- Material composition: 5% Elastane/Spandex, 95% Cotton
- Material: Cotton
- Fabric: Slight stretch
- Sizing: True to size
- Season: Seasonal Holidays Xmas
- Weight: 500 g
Details:
- Cotton Xmas Pajamas set includes 1 Pants and 1 Long Sleeve T-Shirt
Occasions :
- Family Christmas Celebration, Thanksgiving Dinner, Christmas Morning, Christmas Eve Traditions, Holiday Photoshoot, Christmas Caroling, Christmas Movie Night, Visiting Family and Friends, Winter Sleepovers, Cozy Nights In, Tree Trimming
To order a family set you have to pick a suit for each one using the table below for measurement accordingly and it will be added to your cart and also your price will show the variations. You can customize as many suits you need
Size Chart(inch) Kids
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
2Y | 80 | 80 | 15 | 25 | 12 | 20 | 17-24 | 26 |
3Y | 90 | 90 | 16 | 26 | 12 | 22 | 17-25 | 27 |
4Y | 100 | 100 | 17 | 27 | 13 | 23 | 18-27 | 28 |
5Y | 110 | 110 | 18 | 28 | 14 | 25 | 19-28 | 30 |
6Y | 120 | 120 | 19 | 29 | 15 | 26 | 20-30 | 31 |
8Y | 130 | 130 | 20 | 31 | 16 | 30 | 21-32 | 33 |
10Y | 140 | 140 | 22 | 33 | 45..5 | 33 | 22-34 | 35 |
12Y | 150 | 150 | 23 | 35 | 19 | 36 | 23-36 | 37 |
14Y | 160 | 160 | 25 | 36 | 21 | 39 | 24-38 | 39 |
Size Chart (inch) Dad
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 28 | 42 | 24 | 41 | 43 | 27-41 |
M | 36 | 40 | 28 | 44 | 24 | 41 | 45 | 28-43 |
L | 38 | 42 | 29 | 46 | 25 | 42 | 47 | 30-46 |
XL | 40 | 44 | 30 | 49 | 25 | 43 | 50 | 31-48 |
2XL | 42 | 46 | 31 | 51 | 26 | 43 | 52 | 33-50 |
3XL | 44 | 48 | 31 | 54 | 26 | 44 | 54 | 35-53 |
4XL | 46 | 50 | 32 | 56 | 26 | 45 | 57 | 36-55 |
Size Chart (inch) Mom
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 25 | 38 | 22 | 39 | 40 | 25-40 |
M | 6 | 10 | 26 | 40 | 23 | 40 | 42 | 27-42 |
L | 8 | 12 | 27 | 42 | 23 | 41 | 441 | 28-44 |
XL | 10 | 14 | 28 | 44 | 23 | 42 | 46 | 30-46 |
XXL | 12 | 16 | 28 | 46 | 24 | 43 | 48 | 31-48 |
3XL | 14 | 18 | 29 | 48 | 24 | 43 | 50 | 33-50 |
4XL | 16 | 20 | 30 | 50 | 25 | 44 | 52 | 35-52 |
Size Chart (cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
2Y | 80 | 80 | 39 | 63 | 29.5 | 51 | 42-60 | 65 |
3Y | 90 | 90 | 40 | 66.5 | 31.5 | 55 | 44-64 | 68 |
4Y | 100 | 100 | 43 | 68 | 33.5 | 59 | 46-68 | 71 |
5Y | 110 | 110 | 45 | 70.5 | 35.5 | 63 | 48-72 | 75 |
6Y | 120 | 120 | 47 | 73 | 37.5 | 67 | 50-76 | 78 |
8Y | 130 | 130 | 51 | 78 | 41.5 | 75 | 53-81 | 83 |
10Y | 140 | 140 | 55 | 83 | 45..5 | 83 | 56-86 | 88 |
12Y | 150 | 150 | 59 | 88 | 49.5 | 91 | 59-91 | 93 |
14Y | 160 | 160 | 63 | 92 | 53.5 | 99 | 62-96 | 98 |
Size Chart (cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 70 | 106 | 61 | 103 | 108 | 68-104 |
M | 36 | 40 | 72 | 112 | 62 | 105 | 114 | 72-110 |
L | 38 | 42 | 74 | 118 | 63 | 107 | 120 | 76-116 |
XL | 40 | 44 | 76 | 124 | 64 | 109 | 126 | 80-122 |
2XL | 42 | 46 | 78 | 130 | 65 | 110 | 132 | 84-128 |
3XL | 44 | 48 | 80 | 136 | 66 | 113 | 138 | 88-134 |
4XL | 46 | 50 | 82 | 142 | 67 | 115 | 144 | 92-140 |
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 64 | 97 | 56.5 | 100 | 102 | 64-101 |
M | 6 | 10 | 66 | 102 | 57.5 | 102 | 107 | 68-106 |
L | 8 | 12 | 68 | 107 | 58.5 | 104 | 1120 | 72-111 |
XL | 10 | 14 | 70 | 112 | 59.5 | 106 | 117 | 76-116 |
XXL | 12 | 16 | 72 | 117 | 60.5 | 108 | 122 | 80-121 |
3XL | 14 | 18 | 74 | 122 | 61.5 | 110 | 127 | 84-126 |
4XL | 16 | 20 | 76 | 127 | 62.5 | 112 | 132 | 88-131 |