

Set solido manica lunga maglietta e matita joggers
21,89 €
30,93 €
☀️ Summer Edit · 3d left
Color: Black 

Size
Negozio con fiducia
- Checkout sicuro
- Protezione degli acquirenti
- Qualità garantita
- Spedizione veloce
- Stile: Casual, sportivo
- Scollo: V Neck
- Sleeve type: Dropped shoulder
- Lunghezza manico: Manica lunga
- Modello: Solid
- Features: High rise pencil pants with adjustable drawstring tie, Cropped Long Sleeve Sweatshirt with knot design front
- Fit: Vestibilità regolare
- Composizione del materiale: 95% Poliestere, 5% Elastane/Spandex
- Tessuto: leggero elastico
- No
- Stagione: Quattro stagioni
- Punteggio: Vero a dimensione
- Occasioni: Casual, running, jogging, gironzolare
- Peso: 590 g
La dimensione è misurata a mano, ed è normale che ci sia un errore di +- 1 pollice
Tabella delle dimensioni (pollici)
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 22 | 35 | 28 | 41 | 39 | 25-39 |
| M | 6 | 10 | 22 | 37 | 28 | 41 | 41 | 27-41 |
| L | 8 | 12 | 23 | 39 | 29 | 42 | 43 | 29-43 |
| XL | 10 | 14 | 23 | 42 | 29 | 42 | 46 | 31-46 |
The size is measured by hand, and it is normal for there to be an error of +-2cm
Grafico dimensione (cm)
| Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 55 | 90 | 70 | 103 | 100 | 64-100 |
| M | 6 | 10 | 56 | 94 | 71.2 | 104 | 104 | 68-104 |
| L | 8 | 12 | 57.5 | 100 | 72.8 | 105.5 | 110 | 74-110 |
| XL | 10 | 14 | 59 | 106 | 74.4 | 107 | 116 | 80-116 |

















