

Buon Natale Birra: mammina e me albero felpa Duo
23,40 €
37,11 €
☀️ Summer Edit · Last days
Color: Red 



Size
Negozio con fiducia
- Checkout sicuro
- Protezione degli acquirenti
- Qualità garantita
- Spedizione veloce
- Stile: Festivo
- Modello: tema natalizio
- Fit: Vestibilità regolare
- Composizione del materiale: 95% poliestere, 5% spandex
- Tessuto: Slight-stretch
- Punteggio: Vero a dimensione
- Stagione: Vacanze stagionali
- Peso: 300 g
Dettagli:
-
Buy separately
Occasioni :
- Natale, Ringraziamento
La dimensione è misurata a mano, ed è normale che ci sia un errore di +- 1 pollice
Tabella delle dimensioni (donne)(pollici)
| Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 2 | 4 | 24 | 20 | 41 | 19 |
| S | 4 | 6 | 25 | 21 | 43 | 20 |
| M | 6 | 8 | 26 | 22 | 44 | 20 |
| L | 8 | 10 | 27 | 23 | 46 | 20 |
| XL | 10 | 12 | 28 | 24 | 47 | 21 |
| XXL | 12 | 14 | 28 | 24 | 49 | 21 |
| XXXL | 14 | 16 | 29 | 25 | 50 | 22 |
Tabella delle dimensioni (kids) (inch)
| Size | US | UK | Length | Shoulder | Bust |
|---|---|---|---|---|---|
| 80 | 80 | 80 | 14 | 7 | 9 |
| 90 | 90 | 90 | 15 | 8 | 10 |
| 100 | 100 | 100 | 16 | 9 | 11 |
| 110 | 110 | 110 | 17 | 11 | 13 |
| 120 | 120 | 120 | 17 | 12 | 14 |
| 130 | 130 | 130 | 18 | 13 | 15 |
| 140 | 140 | 140 | 19 | 14 | 16 |
| 150 | 150 | 150 | 20 | 15 | 17 |
The size is measured by hand, and it is normal for there to be an error of +-2cm
Tabella delle dimensioni (donne)(cm)
| Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 2 | 4 | 62 | 52 | 104 | 49 |
| S | 4 | 6 | 64 | 54 | 108 | 50 |
| M | 6 | 8 | 66 | 56 | 112 | 51 |
| L | 8 | 10 | 68 | 58 | 116 | 52 |
| XL | 10 | 12 | 70 | 60 | 120 | 53 |
| XXL | 12 | 14 | 72 | 62 | 124 | 54 |
| XXXL | 14 | 16 | 74 | 64 | 128 | 55 |
Dimensioni Grafico (kids) (cm)
| Size | US | UK | Length | Shoulder | Bust |
|---|---|---|---|---|---|
| 80 | 80 | 80 | 36 | 18 | 23 |
| 90 | 90 | 90 | 38 | 21 | 26 |
| 100 | 100 | 100 | 40 | 24 | 29 |
| 110 | 110 | 110 | 42 | 27 | 32 |
| 120 | 120 | 120 | 44 | 30 | 35 |
| 130 | 130 | 130 | 46 | 33 | 38 |
| 140 | 140 | 140 | 48 | 36 | 41 |
| 150 | 150 | 150 | 50 | 39 | 44 |









